Where:
Q1, Q2, Q3 – volume flows in (m3/s) or (m3/h),
ρ1, ρ2, ρ3 – density in (kg/m3),
p1, p2, p3 – pressure in (bar), recommended in (bar abs).
Indexs:
1 – transmission fluid at the entrance to ejector,
2 – suctioned fluid at the entrance to ejector,
3 – mixture of driving fluid and suctioned fluid on exit ejector.
When ordering ejektora should include the following information:
Ejector dimensions by the flow
Size | Max flow | DN attachments | Size (mm) | ||||
- | Q3 (kg/h) | A | B | C | a | b | c |
1 | 1200 | 20 | 20 | 20 | 40 | 80 | 150 |
2 | 3500 | 25 | 20 | 32 | 60 | 85 | 370 |
3 | 6000 | 32 | 25 | 40 | 65 | 100 | 350 |
4 | 12000 | 40 | 32 | 50 | 70 | 115 | 410 |
5 | 24000 | 50 | 40 | 65 | 80 | 125 | 480 |
6 | 32000 | 65 | 40 | 65 | 80 | 125 | 480 |
7 | 40000 | 65 | 50 | 80 | 80 | 125 | 530 |
8 | 70000 | 80 | 65 | 100 | 115 | 135 | 730 |
9 | 100000 | 100 | 80 | 125 | 150 | 165 | 950 |
Select the parameters and send them to us, and we will as soon as possible answer whether we are able to create ejector according to your needs.
Fill in the fields. It is not necessary to enter all the parameters, but only as explained on previous page. Please fill your information in order for us to be able to contact you.
All your data will be stored securely and will not be used for purposes other than for our information about you.