Fill in the inquiry form or e-mail us the calculator result.
We check the operating conditions, select type, material and connections and send a technical offer.
The ejector is manufactured to the offer, installed and commissioned on request, with a warranty of up to 5 years.
Where: Q₁, Q₂ and Q₃ – volume flows in m³/s or m³/h; ρ₁, ρ₂, ρ₃ – densities in kg/m³; p₁, p₂ and p₃ – pressures in bar, preferably bar (abs). Index 1 denotes the motive fluid at the ejector inlet, index 2 the suction fluid at the inlet and index 3 the mixture of motive and suction fluid at the outlet.
When ordering an ejector please state the following data:
| Size | Max. flow Q₃ (kg/h) | Connections DN | Dimensions (mm) | ||||
|---|---|---|---|---|---|---|---|
| A | B | C | a | b | c | ||
| 1 | 1200 | 20 | 20 | 20 | 40 | 80 | 150 |
| 2 | 3500 | 25 | 20 | 32 | 60 | 85 | 270 |
| 3 | 6000 | 32 | 25 | 40 | 65 | 100 | 350 |
| 4 | 12000 | 40 | 32 | 50 | 70 | 115 | 410 |
| 5 | 24000 | 50 | 40 | 65 | 80 | 125 | 480 |
| 6 | 32000 | 65 | 40 | 65 | 80 | 125 | 480 |
| 7 | 40000 | 65 | 50 | 80 | 80 | 125 | 530 |
| 8 | 70000 | 80 | 65 | 100 | 115 | 135 | 730 |
| 9 | 100000 | 100 | 80 | 125 | 150 | 165 | 950 |
Ejectors are manufactured with flanges, pipe threads and hose connections for rubber and plastic hoses.
Enter the parameters and send them to us – we will reply as soon as possible whether we can manufacture an ejector for your needs. Not all parameters are required – only as explained above. Your data are used solely to answer the inquiry.